Service Package
| Basic | Standard | Premium | Premium+ | |
| SLA level | 99% | 99.5% | 99.9% | 99.9% |
| Support hours working days | 9 am – 5 pm CET | 9 am – 5 pm CET | 9 am – 9 pm CET | 9 am – 9 pm CET |
| Incidents caused by Yieldigo – resolution | Free of charge | Free of charge | Free of charge | Free of charge |
| Support response time working days | 2 days | 1 day | 1 day | 1 day |
| Support resolution time working days | 5 days | 2 days | 1 day | 1 day |
| In-app chat | ☑️ | ☑️ | ☑️ | |
| Cell hotline in Support hours | ☑️ | ☑️ | ||
| Ticketing system | ☑️ | ☑️ | ☑️ | |
| 24/7 disaster recovery cell hotline | ☑️ | |||
| Custom reports up to | 2 | 4 | 8 | |
| Prepaid technical support on top MHs monthly* | 3 | 6 | 12 | |
Solution Architect on regular bi-weekly 1h calls during live usage | ☑️ | ☑️ | ||
| SLA reporting | Monthly | Weekly | Weekly | |
| Monthly fee | Free of charge | €1.500 | €4.000 | €8.000 |
| Recommended |
One service package relates to just one legal entity on the client’s side.
Working days: Monday, Tuesday, Wednesday, Thursday, Friday.
* Does not transfer from one month to another.